<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Coastal Society</title>
	<atom:link href="http://australiancoastalsociety.org/feed" rel="self" type="application/rss+xml" />
	<link>http://australiancoastalsociety.org</link>
	<description>dedicated to healthy ecosystems, vibrant communities, and sustainable use of coastal resources.</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Zealand Coastal Recreation Conference</title>
		<link>http://australiancoastalsociety.org/new-zealand-coastal-recreation-conference</link>
		<comments>http://australiancoastalsociety.org/new-zealand-coastal-recreation-conference#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:59:55 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1248</guid>
		<description><![CDATA[2-3 April 2012 TECT Arena, Mt Maunganui Beaches and coastlines are intrinsic to New Zealanders and their recreation values. Provision and management of the coastal recreation settings is; however, often a grey area. At this ground breaking event presentations from world &#8230; <a href="http://australiancoastalsociety.org/new-zealand-coastal-recreation-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/new-zealand-coastal-recreation-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld Coastal Conference 2011 &#8211; ACS Workshop Outcome Statement</title>
		<link>http://australiancoastalsociety.org/qld-coastal-conference-2011-acs-workshop-outcome-statement</link>
		<comments>http://australiancoastalsociety.org/qld-coastal-conference-2011-acs-workshop-outcome-statement#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:51:33 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Qld Chapter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[qld]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1243</guid>
		<description><![CDATA[The Australian Coastal Society held a workshop as part of the 2011 Qld Coastal Conference held in Cairns with the aim of starting a conversation on ways to improve coastal management, planning and operations in Queensland. In excess of thirty &#8230; <a href="http://australiancoastalsociety.org/qld-coastal-conference-2011-acs-workshop-outcome-statement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/qld-coastal-conference-2011-acs-workshop-outcome-statement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position vacant &#8211; Assistant Professor Physical Geography (Coastal Processes) University of Western Australia</title>
		<link>http://australiancoastalsociety.org/position-vacant-assistant-professor-physical-geography-coastal-processes-university-of-western-australia</link>
		<comments>http://australiancoastalsociety.org/position-vacant-assistant-professor-physical-geography-coastal-processes-university-of-western-australia#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:04:47 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[WA Chapter]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1240</guid>
		<description><![CDATA[ASSISTANT PROFESSOR  (REF: 3846) PHYSICAL GEOGRAPHY (COASTAL PROCESSES) SCHOOL OF EARTH AND ENVIRONMENT 4 year appointment Salary range:  Level B $81,400 &#8211; $96,663 p.a. Closing date:  Friday, 17 February 2012 The University of Western Australia is one of Australia’s strongest &#8230; <a href="http://australiancoastalsociety.org/position-vacant-assistant-professor-physical-geography-coastal-processes-university-of-western-australia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/position-vacant-assistant-professor-physical-geography-coastal-processes-university-of-western-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Submission to the Productivity Commission on “Barriers to Effective Climate Change Adaptation”</title>
		<link>http://australiancoastalsociety.org/acs-submission-to-the-productivity-commission-on-barriers-to-effective-climate-change-adaptation</link>
		<comments>http://australiancoastalsociety.org/acs-submission-to-the-productivity-commission-on-barriers-to-effective-climate-change-adaptation#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:25:04 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[submissions]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1235</guid>
		<description><![CDATA[ACS has provided the attached submission to the Productivity Commission&#8217;s public inquiry into the Barriers to Effective Climate Change Adaptation. In undertaking the inquiry, the Commission should identify any specific barriers that inhibit effective adaptation to unavoidable climate change, and &#8230; <a href="http://australiancoastalsociety.org/acs-submission-to-the-productivity-commission-on-barriers-to-effective-climate-change-adaptation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/acs-submission-to-the-productivity-commission-on-barriers-to-effective-climate-change-adaptation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position vacant &#8211; Research Fellow (Social &amp; Equity Dimension of CCA), Melbourne University</title>
		<link>http://australiancoastalsociety.org/position-vacant-research-fellow-social-equity-dimension-of-cca-melbourne-university</link>
		<comments>http://australiancoastalsociety.org/position-vacant-research-fellow-social-equity-dimension-of-cca-melbourne-university#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:33:31 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[Vic Chapter]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vic]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1221</guid>
		<description><![CDATA[RESEARCH FELLOW (SOCIAL &#38; EQUITY DIMENSIONS OF CCA) Position no.:0022622 Employment type: Full-time Fixed Term Campus: Parkville Department of Resource Management and Geography Melbourne School of Land and Environment Salary: $57,351 &#8211; $77,825 p.a. plus 17% superannuation The primary role &#8230; <a href="http://australiancoastalsociety.org/position-vacant-research-fellow-social-equity-dimension-of-cca-melbourne-university">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/position-vacant-research-fellow-social-equity-dimension-of-cca-melbourne-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Green Cross Australia’s Witness King Tides photographic project</title>
		<link>http://australiancoastalsociety.org/launch-of-green-cross-australia%e2%80%99s-witness-king-tides-photographic-project</link>
		<comments>http://australiancoastalsociety.org/launch-of-green-cross-australia%e2%80%99s-witness-king-tides-photographic-project#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:11:17 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1218</guid>
		<description><![CDATA[Qld Department of Environment and Resource Management (DERM)  Media alert Launch of Green Cross Australia’s Witness King Tides photographic project Where:          Lower Moora Park – off Park Parade, Shorncliffe When:            Thursday December 15, 10.30am – 11.45am What:             &#8230; <a href="http://australiancoastalsociety.org/launch-of-green-cross-australia%e2%80%99s-witness-king-tides-photographic-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/launch-of-green-cross-australia%e2%80%99s-witness-king-tides-photographic-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld ACS Branch celebrates Coastcare Week on the Gold Coast</title>
		<link>http://australiancoastalsociety.org/qld-acs-branch-celebrates-coastcare-week-on-the-gold-coast</link>
		<comments>http://australiancoastalsociety.org/qld-acs-branch-celebrates-coastcare-week-on-the-gold-coast#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:17:14 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Qld Chapter]]></category>
		<category><![CDATA[branch update]]></category>
		<category><![CDATA[qld]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1209</guid>
		<description><![CDATA[Caring for the coast comes easy on the Gold Coast, as the coastal environment is reflected throughout the City’s atmosphere. From the northern foreshores of Moreton Bay Marine Park to the world-class point break at Snapper, as well as the &#8230; <a href="http://australiancoastalsociety.org/qld-acs-branch-celebrates-coastcare-week-on-the-gold-coast">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/qld-acs-branch-celebrates-coastcare-week-on-the-gold-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmania ACS Branch Update &#8211; Dec 2011</title>
		<link>http://australiancoastalsociety.org/tasmania-branch-update</link>
		<comments>http://australiancoastalsociety.org/tasmania-branch-update#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:53:50 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Tas Chapter]]></category>
		<category><![CDATA[branch update]]></category>
		<category><![CDATA[tas]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1206</guid>
		<description><![CDATA[ACS Tas has had a great end to the year with successful involvements in Coastcare Week celebrations and a new coastal alliance. Coastcare week was celebrated with many fun and diverse activities and events across Tasmania, with the largest of &#8230; <a href="http://australiancoastalsociety.org/tasmania-branch-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/tasmania-branch-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Australian ACS Branch Update &#8211; Dec 2011</title>
		<link>http://australiancoastalsociety.org/south-australian-acs-branch-update</link>
		<comments>http://australiancoastalsociety.org/south-australian-acs-branch-update#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:29:31 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[SA Chapter]]></category>
		<category><![CDATA[branch update]]></category>
		<category><![CDATA[sa]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1189</guid>
		<description><![CDATA[The SA chapter has had several smaller member group meetings in the latter half of 2011 and it’s been great to have a few more passionate bods on deck! Our focal issue has been the Kangaroo Island Pro Surf contest, &#8230; <a href="http://australiancoastalsociety.org/south-australian-acs-branch-update">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/south-australian-acs-branch-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position vacant &#8211; Coastal Oceanographer, Australian Institute of Marine Science (AIMS) &#8211; Darwin NT</title>
		<link>http://australiancoastalsociety.org/position-vacant-coastal-oceanographer-australian-institute-of-marine-science-aims-darwin-nt</link>
		<comments>http://australiancoastalsociety.org/position-vacant-coastal-oceanographer-australian-institute-of-marine-science-aims-darwin-nt#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:58:35 +0000</pubDate>
		<dc:creator>ACS admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NT Chapter]]></category>
		<category><![CDATA[Professional development]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nt]]></category>

		<guid isPermaLink="false">http://australiancoastalsociety.org/?p=1187</guid>
		<description><![CDATA[Northern Territory The Australian Institute of Marine Science is Australia’s tropical marine research agency. The Institute has world-class laboratory facilities in Townsville Queensland, Perth Western Australia, and Darwin Northern Territory, two modern research vessels and extensive technical support. Facilities are &#8230; <a href="http://australiancoastalsociety.org/position-vacant-coastal-oceanographer-australian-institute-of-marine-science-aims-darwin-nt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://australiancoastalsociety.org/position-vacant-coastal-oceanographer-australian-institute-of-marine-science-aims-darwin-nt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

